| Display |
|---|
| HD type | Full HD |
| Panel type | LCD |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Contrast ratio (typical) | 1300:1 |
| Response time | 14 ms |
| Processor |
|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Processor socket | FCLGA1700 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory |
|---|
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive |
|---|
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage |
|---|
| Storage media | SSD |
| RAID support | No |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Camera |
|---|
| Built-in camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Audio output | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| HDMI version | 2.0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details |
|---|
| RAID support | No |
| Product type | All-in-One PC |
| Product colour | Black |
| Resolution description | HDMI 2.1 max. 4096 x 2160, DP 1.4 max. 4096 x 2304 |
| Locale | International repository |
| Weight | 7.5 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Design |
|---|
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Performance |
|---|
| Market positioning | Business |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cooling type | Active |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power |
|---|
| Power consumption (off) | 0.2 W |
| AC adapter power | 120 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Power consumption (standby) | 1.9 W |
| Multimedia |
|---|
| Built-in camera | Yes |
| Weight & dimensions |
|---|
| Width (with stand) | 540 mm |
| Depth (with stand) | 54 mm |
| Height (with stand) | 520 mm |
| Weight (with stand) | 7.5 kg |
| Weight | 7.5 kg |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 75% |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC |
| Other features |
|---|
| On-board graphics card | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Processor socket | FCLGA1700 |
| Processor manufacturer | Intel |
| Power supply | 120 W |
| Power consumption (standby) | 1.9 W |
| Number of SSDs installed | 1 |
| Number of processors installed | 1 |
| Contrast ratio (typical) | 1300:1 |
| Audio output channels | 8.0 channels |
| Expansion slots | 1x 2.5" SSD |
| Resolution description | HDMI 2.1 max. 4096 x 2160, DP 1.4 max. 4096 x 2304 |
| Locale | International repository |
| Power consumption (short idle) | 34.45 W |