| Processor |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 20 MB |
| Processor model | 225 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.9 GHz |
| Processor threads | 10 |
| Processor cores | 10 |
| Processor family | Intel Core Ultra 5 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core base frequency | 3.3 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 121 W |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| NPU performance up to | 13 TOPs |
| Memory |
|---|
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 256 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage |
|---|
| Storage media | SSD |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 500 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 500 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 500 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 2 |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Number of external displays supported | 3 |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LAN controller | Intel I219V |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Total number of SATA connectors | 4 |
| USB 2.0 ports quantity | 4 |
| PS/2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Number of rear USB ports | 4 |
| Number of rear audio ports | 3 |
| Number of front USB ports | 3 |
| Number of front audio ports | 2 |
| Expansion slots |
|---|
| PCI Express x1 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Technical details |
|---|
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | White |
| Chassis type | Mini Tower |
| Audio system | High Definition Audio |
| Cooling type | Active |
| Audio output channels | 8.0 channels |
| Motherboard chipset | Intel B860 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | CE |
| Design |
|---|
| Product colour | White |
| Chassis type | Mini Tower |
| Performance |
|---|
| Market positioning | Business |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Audio output channels | 8.0 channels |
| Motherboard chipset | Intel B860 |
| Trusted Platform Module (TPM) version | 2.0 |
| Software |
|---|
| Bundled software | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Trial software | 1 month trial version for new Microsoft 365 user |
| Compatible operating systems | Windows 10, Windows 11 |
| Operating system installed | Windows 11 Pro |
| Power |
|---|
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input frequency | 50 Hz |
| Power supply input voltage | 230 V |
| Power supply | 400 W |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 1.6 W |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 75% |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates |
|---|
| Compliance certificates | CE |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Width | 180 mm |
| Depth | 384 mm |
| Height | 375 mm |
| Weight | 7 kg |
| Packaging content |
|---|
| Cables included | AC |
| Manual | Yes |
| Bundled software | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | No |
| Display |
|---|
| Display included | No |
| Other features |
|---|
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Cooling type | Active |
| Compatible operating systems | Windows 10, Windows 11 |